<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Paul Wille Consulting, Inc &#187; the social web (2.0)</title>
	<atom:link href="http://paulwille.com/category/the-social-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulwille.com</link>
	<description>Interactive Strategy, Analytics and Measurement and Optimization Consulting</description>
	<lastBuildDate>Thu, 29 Oct 2009 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Paul Wille Consulting, Inc </copyright>
		<managingEditor>pwille@gmail.com ()</managingEditor>
		<webMaster>pwille@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Strategy, User Experience and Analytics Consulting</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>pwille@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://paulwille.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://paulwille.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Paul Wille Consulting, Inc</title>
			<link>http://paulwille.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Engagement metrics &#8211; how users respond to your digital brand</title>
		<link>http://paulwille.com/2008/04/01/engagement-metrics-how-users-respond-to-your-digital-brand/</link>
		<comments>http://paulwille.com/2008/04/01/engagement-metrics-how-users-respond-to-your-digital-brand/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:14:39 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[the social web (2.0)]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=23</guid>
		<description><![CDATA[This April 7th, I&#8217;m going to be a panelist at the Oregon Governor&#8217;s Conference at the Expo Center in Portland, Oregon. The topic? Analytics. But its not about conversions, conversion funnels, and measuring intended &#8220;action&#8221; on a website. No, we are talking about something that has been on my mind for a bit actually&#8230;engagement metrics. [...]]]></description>
			<content:encoded><![CDATA[<p>This April 7th, I&#8217;m going to be a panelist at the <a href="http://www.oregontourismconference.com/" target="_blank">Oregon Governor&#8217;s Conference</a> at the Expo Center in Portland, Oregon. The topic? Analytics. But its not about conversions, conversion funnels, and measuring intended &#8220;action&#8221; on a website. No, we are talking about something that has been on my mind for a bit actually&#8230;engagement metrics. <span id="more-29"></span> I read a great analogy about this recently. If you and I both decided to make chicken soup, we&#8217;d both go about it through different means. Being Italian, mine would probably have some basil and oregano to it and would inherently be less healthy for you. But the end product would be that we both produced chicken soup. However, the steps to make it were slightly different, and the ultimate end result would be slightly different.</p>
<p>Its very similar online. Users do not come to a site and immediately complete the intended transaction right away, nor in the same prescribed manner each time. No, upon coming to your site they will interact in the manner they choose, not you. This is engagement. And as trust is built between person and brand, the interest (and hopefully engagement) increases.</p>
<p>I&#8217;m working with one of my clients to make a significant shift in their view and measurement of their online audience. Rather than just tracking the progress of a user coming to the site and proceeding through the prescribed checkout process, we are looking at how users choose to engage with their brand. They may look at one or multiple products. They may read more about how its made. They may share that information with others. They might interact with multiple forms of media that further highlight that product and its background. We hope they read customer reviews or even sign up for our email list, but that is really their choice. But in the end, its the user who chooses the path, process and how they eventually get to a point of trust and interest to purchase.</p>
<p>When a digital brand understands how users engage with them, they can learn to better communicate with them. Marketing in the digital space is not about bludgeoning a user over the head to buy, buy buy! Its an opportunity to converse, to dialog, to share, and to engage. And when we learn how users respond to that better, we too can learn how to better converse and engage.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2008/04/01/engagement-metrics-how-users-respond-to-your-digital-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sites &#8211; why you should care about it (Part 1)</title>
		<link>http://paulwille.com/2008/02/28/google-sites-why-you-should-care-about-it-part-1/</link>
		<comments>http://paulwille.com/2008/02/28/google-sites-why-you-should-care-about-it-part-1/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:32:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paul's reviews]]></category>
		<category><![CDATA[the social web (2.0)]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jotspot]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=20</guid>
		<description><![CDATA[Most people know that for the past 6 months or so, Google has slowed its releases of very cool, interesting tools, and have acquired a good number of companies (some that make sense, and some that don&#8217;t&#8230;yet). But not too many people have figured out what Google is doing with all these seemingly one-off tools. [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that for the past 6 months or so, Google has slowed its releases of very cool, interesting tools, and have acquired a good number of companies (some that make sense, and some that don&#8217;t&#8230;yet). But not too many people have figured out what Google is doing with all these seemingly one-off tools. I think today though, it became very apparent.</p>
<p>16 months ago, Google bought a wiki company called <a href="http://www.jot.com" title="Jotspot Home Page" target="_blank">Jotspot</a> (if you&#8217;re unfamiliar with what a wiki is, take a look at <a href="http://dictionary.reference.com/browse/wiki" title="Wiki definition (on Dictionary.com)" target="_blank">this definition</a>). Wikis have been appropriated in a number of ways to date (for instance, Wikipedia). And at a conceptual level, they&#8217;ve made a lot of sense &#8211; its a central place to consolidate documents and information, and allow multiple people to see it, edit it, and maintain it. There just haven&#8217;t been many good platforms for companies to easily take advantage of wikis.</p>
<p>Until now.</p>
<p>Today Google relaunched Jotspot as Google Sites (<a href="http://sites.google.com" title="Google Sites" target="_blank">sites.google.com</a>). Users of Google Apps for your domain are the immediate beneficiaries of Google Sites, and with a few clicks, can set it up as a service for their organization. I&#8217;ll be giving a full review of Google Sites once I have a chance to build it out a bit.</p>
<p>But at a fundamental level, Google has created a true collaboration platform. Now, these one-off tools are all part of a larger purpose: to create and share information in a decentralized manner.</p>
<p>Google Sites is intended to allow you to post and share documents, spreadsheets, videos, photos, and general information. It comes with a central file/document repository, and robust permissions and security. And, of course, every part of the wiki is searchable thanks to Google&#8217;s search algorithm.</p>
<p><a href="http://paulwille.com/wp-content/uploads/2008/02/picture-1.png" title="Google Sites - sample"><img src="http://paulwille.com/wp-content/uploads/2008/02/picture-1.png" alt="Google Sites - sample" height="412" width="520" /></a></p>
<p>More on this collaboration platform soon, once I can get into it and uncover the details of it. For now though, rest assured it will be easy and intutive, just like everything Google builds.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2008/02/28/google-sites-why-you-should-care-about-it-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s Reviews: VisitFlorida.com</title>
		<link>http://paulwille.com/2007/12/18/pauls-picks-site-of-the-week-visitfloridacom/</link>
		<comments>http://paulwille.com/2007/12/18/pauls-picks-site-of-the-week-visitfloridacom/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:46:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[paul's reviews]]></category>
		<category><![CDATA[the social web (2.0)]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[tag clouds]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=13</guid>
		<description><![CDATA[A good friend and colleague of mine (Mo from TravelOregon.com) in the Travel and Tourism industry notified me about the new VisitFlorida.com website today. Having worked on the TravelOregon.com website myself as well as a number of other travel-related websites, I have to say I&#8217;m pretty floored by the VisitFlorida folks for their extreme &#8220;web [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend and colleague of mine (Mo from <a title="Travel Oregon" href="http://www.traveloregon.com" target="_blank">TravelOregon.com</a>) in the Travel and Tourism industry notified me about the new VisitFlorida.com website today. Having worked on the TravelOregon.com website myself as well as a number of other travel-related websites, I have to say I&#8217;m pretty floored by the VisitFlorida folks for their extreme &#8220;web 2.0&#8243; approach to their new site, even if I don&#8217;t personally agree it makes for the best user experience.</p>
<p><span id="more-22"></span>Mo wrote a post about it on his travel blog&#8230;you can read it <a title="Travel 2.0: Case Study" href="http://traveltrendreport.blogspot.com/2007/12/case-study-conversation-with.html" target="_blank">here</a>. As Mo pointed out, the biggest difference of this site is the “web 2.0 inspired” approach, especially their navigation (which is based on tag clouds). Here’s a screenshot of the main navigation:</p>
<p><a title="VisitFlorida.com - screenshot" href="http://paulwille.com/wp-content/uploads/2007/12/visitfloridacom.png"><img  src="http://paulwille.com/wp-content/uploads/2007/12/visitfloridacom.png" alt="VisitFlorida.com - screenshot" width="250" /></a></p>
<p>This is most interesting to me is that they do not “prescribe” a navigation path for users by determining the site’s architecture and navigation. Rather they rely on what they term as “editor’s picks” (content chosen by VisitFlorida) and what users search for on the website. And although there is general industry concern about the usability of tag clouds with consumers, the folks at VisitFlorida found through user testing that with some label changes and a very effective search interface, they actually respond very well to it.</p>
<p>The site features all of the things that a Web/Travel 2.0 site should have:</p>
<ul>
<li>User-submitted photos and videos</li>
<li>User-submitted trips</li>
<li>User Reviews</li>
<li>10 &#8220;Florida Experts&#8221; who are contributing content regularly for the website</li>
<li>Content tagging</li>
</ul>
<p>Its the content tagging that powers the site search, and ultimately the tag cloud as well. I absolutely love how outright they have been with their use of Web 2.0-based content and tools.</p>
<p>The downside of this site though is the lack of good editorial content and rich imagery. Its almost as though the site relies far too much on user-generated content, and not enough on solid editorial or factual content. Nonetheless, way to go Florida for being daring enough to do this.</p>
<p>Don&#8217;t forget to read Mo&#8217;s interview with Florida&#8217;s CA Clark and his thoughts on the site too.<br />
<a title="Travel 2.0: Case Study" href="http://traveltrendreport.blogspot.com/2007/12/case-study-conversation-with.html" target="_blank">http://traveltrendreport.blogspot.com/2007/12/case-study-conversation-with.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2007/12/18/pauls-picks-site-of-the-week-visitfloridacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
