<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Paul Wille Consulting, Inc &#187; Uncategorized</title>
	<atom:link href="http://paulwille.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulwille.com</link>
	<description>Interactive Strategy, Analytics and Measurement and Optimization Consulting</description>
	<lastBuildDate>Thu, 29 Oct 2009 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Paul Wille Consulting, Inc </copyright>
		<managingEditor>pwille@gmail.com ()</managingEditor>
		<webMaster>pwille@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Strategy, User Experience and Analytics Consulting</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>pwille@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://paulwille.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://paulwille.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Paul Wille Consulting, Inc</title>
			<link>http://paulwille.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Google Chrome &#8211; Google&#8217;s own web browser</title>
		<link>http://paulwille.com/2008/09/02/google-chrome-googles-own-web-browser/</link>
		<comments>http://paulwille.com/2008/09/02/google-chrome-googles-own-web-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:29:51 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulwille.com/?p=38</guid>
		<description><![CDATA[Wow. Over the past 3 years I loved watching anxiously as Google made multiple strategic acquisitions (like Writely, Jot, and Tonic Systems), and was impressed with each, but not as impressed as when they tied them together into Google Docs and Google Sites. And it hasn&#8217;t stopped there&#8230;Google Gadgets that can be embedded and customized [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. Over the past 3 years I loved watching anxiously as Google made multiple strategic acquisitions (like <a href="http://googleblog.blogspot.com/2006/03/writely-so.html" target="_blank">Writely</a>, <a href="http://googleblog.blogspot.com/2006/10/spot-on.html" target="_blank">Jot</a>, and <a href="http://googleblog.blogspot.com/2007/04/were-expecting.html" target="_blank">Tonic Systems</a>), and was impressed with each, but not as impressed as when they tied them together into Google Docs and Google Sites. And it hasn&#8217;t stopped there&#8230;Google Gadgets that can be embedded and customized into your Google Spreadsheets give data visualization unlike anything else.<span id="more-40"></span></p>
<p>But one major weak point for Google has been out of Google&#8217;s hands, and that is the web browser. With each new launch of a Google product, there is an increasing dependency on the web browser&#8217;s JavaScript interpreter and runtime. Today&#8217;s browsers use a JavaScript engine that simply is not capable of compiling, debugging and running JavaScript code quickly. Whats more is that browsers today only allow one JavaScript &#8220;process&#8221; to run at a time. While this may be a bit on the technical side, it basically means that browsers are simply unable to run today&#8217;s web applications like Google Docs and Google Sites efficiently.</p>
<p>Announcing Google Chrome. A web browser built by Google, designed specifically for web applications. Targeting especially the JavaScript engine that is their achilles heel today, Google Chrome is very fast, able to run multiple requests/processes at once, and best of all, open source.</p>
<p>Only a few screenshots exist right now, including the following, courtesy of CNET.</p>
<p><a href="http://paulwille.dreamhosters.com/wp-content/uploads/2008/09/dlpage_lg.jpg"><img title="dlpage_lg" src="http://paulwille.dreamhosters.com/wp-content/uploads/2008/09/dlpage_lg.jpg" alt="Google Chrome - Screenshots" width="440" height="359" /></a></p>
<p>Today (September 2, 2008), at 11am PDT, Google will be holding a press conference to announce Google Chrome officially, and open it for download. I&#8217;ll be providing a first review of it as soon as its available here. Stay tuned, and definitely check it out when its available.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2008/09/02/google-chrome-googles-own-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paulwille.com is is on the move</title>
		<link>http://paulwille.com/2008/04/03/paulwillecom-is-is-on-the-move/</link>
		<comments>http://paulwille.com/2008/04/03/paulwillecom-is-is-on-the-move/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:56:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=25</guid>
		<description><![CDATA[Well, not really. I&#8217;m just moving my blog and RSS feed to the root of paulwille.com. I only mention this in case you subscribe to the feed from this site. You can now use the following: www.paulwille.com &#8211; takes you to my blog feeds.feedburner.com/paulwille &#8211; RSS feed for my blog Hope this doesn&#8217;t cause too [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not really. I&#8217;m just moving my blog and RSS feed to the root of paulwille.com. I only mention this in case you subscribe to the feed from this site. You can now use the following:</p>
<p><a href="http://www.paulwille.com" target="_blank">www.paulwille.com</a> &#8211; takes you to my blog</p>
<p><a href="http://feeds.feedburner.com/paulwille" target="_blank">feeds.feedburner.com/paulwille</a> &#8211; RSS feed for my blog</p>
<p>Hope this doesn&#8217;t cause too much interruption for you, and I look forward to sharing more thoughts and ideas with you, and continuing our conversation together.</p>
<p>&#8211;Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2008/04/03/paulwillecom-is-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sites &#8211; why you should care about it (Part 1)</title>
		<link>http://paulwille.com/2008/02/28/google-sites-why-you-should-care-about-it-part-1/</link>
		<comments>http://paulwille.com/2008/02/28/google-sites-why-you-should-care-about-it-part-1/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 22:32:31 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paul's reviews]]></category>
		<category><![CDATA[the social web (2.0)]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jotspot]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=20</guid>
		<description><![CDATA[Most people know that for the past 6 months or so, Google has slowed its releases of very cool, interesting tools, and have acquired a good number of companies (some that make sense, and some that don&#8217;t&#8230;yet). But not too many people have figured out what Google is doing with all these seemingly one-off tools. [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that for the past 6 months or so, Google has slowed its releases of very cool, interesting tools, and have acquired a good number of companies (some that make sense, and some that don&#8217;t&#8230;yet). But not too many people have figured out what Google is doing with all these seemingly one-off tools. I think today though, it became very apparent.</p>
<p>16 months ago, Google bought a wiki company called <a href="http://www.jot.com" title="Jotspot Home Page" target="_blank">Jotspot</a> (if you&#8217;re unfamiliar with what a wiki is, take a look at <a href="http://dictionary.reference.com/browse/wiki" title="Wiki definition (on Dictionary.com)" target="_blank">this definition</a>). Wikis have been appropriated in a number of ways to date (for instance, Wikipedia). And at a conceptual level, they&#8217;ve made a lot of sense &#8211; its a central place to consolidate documents and information, and allow multiple people to see it, edit it, and maintain it. There just haven&#8217;t been many good platforms for companies to easily take advantage of wikis.</p>
<p>Until now.</p>
<p>Today Google relaunched Jotspot as Google Sites (<a href="http://sites.google.com" title="Google Sites" target="_blank">sites.google.com</a>). Users of Google Apps for your domain are the immediate beneficiaries of Google Sites, and with a few clicks, can set it up as a service for their organization. I&#8217;ll be giving a full review of Google Sites once I have a chance to build it out a bit.</p>
<p>But at a fundamental level, Google has created a true collaboration platform. Now, these one-off tools are all part of a larger purpose: to create and share information in a decentralized manner.</p>
<p>Google Sites is intended to allow you to post and share documents, spreadsheets, videos, photos, and general information. It comes with a central file/document repository, and robust permissions and security. And, of course, every part of the wiki is searchable thanks to Google&#8217;s search algorithm.</p>
<p><a href="http://paulwille.com/wp-content/uploads/2008/02/picture-1.png" title="Google Sites - sample"><img src="http://paulwille.com/wp-content/uploads/2008/02/picture-1.png" alt="Google Sites - sample" height="412" width="520" /></a></p>
<p>More on this collaboration platform soon, once I can get into it and uncover the details of it. For now though, rest assured it will be easy and intutive, just like everything Google builds.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2008/02/28/google-sites-why-you-should-care-about-it-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Starwood Hotels look</title>
		<link>http://paulwille.com/2007/12/10/new-starwood-hotels-look/</link>
		<comments>http://paulwille.com/2007/12/10/new-starwood-hotels-look/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:36:52 +0000</pubDate>
		<dc:creator>httppaulwille.myopenid.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=8</guid>
		<description><![CDATA[Starwood recently launched their new Preferred Guest site. Note the usage of rich imagery as the backdrop for the whole site (in fact, refresh the page a few times, as there is different photos in the rotation). I&#8217;m a big fan of this for travel sites, as I mentioned in previous posts. Simplified navigation options, [...]]]></description>
			<content:encoded><![CDATA[<p>Starwood recently launched their new <a href="http://www.starwoodhotels.com/preferredguest/index.html" title="Starwood Preferred Guest" target="_blank">Preferred Guest</a> site. Note the usage of rich imagery as the backdrop for the whole site (in fact, refresh the page a few times, as there is different photos in the rotation). I&#8217;m a big fan of this for travel sites, as I mentioned in <a href="http://paulwille.com/wordpress/?p=10">previous posts</a>.</p>
<p><a href="http://paulwille.com/wp-content/uploads/2007/12/picture-1.png" title="Starwood Hotels Preferred Guest - Screenshot"></a></p>
<p style="text-align: center"><a href="http://paulwille.com/wp-content/uploads/2007/12/picture-1.png" title="Starwood Hotels Preferred Guest - Screenshot"><img src="http://paulwille.com/wp-content/uploads/2007/12/picture-1.png" alt="Starwood Hotels Preferred Guest - Screenshot" height="252" width="432" /></a></p>
<p>Simplified navigation options, simple calendar controls, great use of AJAX search for the destination search box too.</p>
<p>Nice work Starwood. Hope the rest of your brand sites are on their way to similar improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2007/12/10/new-starwood-hotels-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HawaiianAir.com &#8211; new website</title>
		<link>http://paulwille.com/2007/04/02/hawaiianaircom-new-website/</link>
		<comments>http://paulwille.com/2007/04/02/hawaiianaircom-new-website/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 18:11:57 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaiian air]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=10</guid>
		<description><![CDATA[Hawaiian Airlines just launched their new website about a week ago. You know, I really like it when I see a company break the mould of their online presence that all their competitors follow. The site is inviting, easy, and provides great tools that travelers need when planning their trip. Best of all, note how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hawaiianair.com" title="Hawaiian Airlines Website" target="_blank">Hawaiian Airlines</a> just launched their <a href="http://www.hawaiianair.com" title="Hawaiian Airlines Website" target="_blank">new website</a> about a week ago. You know, I really like it when I see a company break the mould of their online presence that all their competitors follow. The site is inviting, easy, and provides great tools that travelers need when planning their trip. Best of all, note how they do not show photos of the tail-section of an aircraft (which historically has been so prevalent on airline websites). What does a tail-section have to do with my vacation?</p>
<p><span id="more-11"></span></p>
<p>So many good things to point out here on HawaiianAir.com, but I&#8217;ll just point out the ones I feel are the most important:</p>
<ul>
<li>Destination photography &#8211; novel idea folks&#8230;Delta.com did this a couple years ago. Why show a photo of a jet, which is quite possibly the worst part of your actual vacation itself?</li>
<li>Simplified information display and navigation throughout the whole website.</li>
<li>Minimized number of mouse clicks and page refreshes to interact with the interface. This is actually huge, because nothing is more frustrating than the unnecessary page refresh.</li>
<li>Great use of client-side/DHTML interface interactions.</li>
<li>Intelligent and easy-to-use calendar selector for choosing your dates. Seriously, I think airline websites have the worst calendar selectors of any site out there.</li>
<li>A <a href="http://hawaiianairlines.homeandabroad.com/hawaiian/landing.ha" title="Trip Planner - hawaiianair.com" target="_blank">Trip Planner</a> section of the website (licensed from HomeAndAbroad.com).</li>
<li>A useful FAQ section (and FAQs integrated throughout the website).</li>
<li>A nearly standards-compliant website &#8211; lighter page weight, which means faster page download.</li>
<li>A &#8220;<a href="http://www.hawaiianair.com/Aboutus/Pages/WhatsNew.aspx" title="HawaiianAir.com - What's New" target="_blank">Whats New</a>&#8221; page that explains all of the new features of the site</li>
</ul>
<p>Big kudos to <a href="http://www.hawaiianair.com" title="Hawaiian Airlines Website" target="_blank">Hawaiian Airlines</a>, <a href="http://www.frogdesign.com" title="Frog Design" target="_blank">Frog Design</a>, and all others involved in this refresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2007/04/02/hawaiianaircom-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
