<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Paul Wille Consulting, Inc &#187; user experience</title>
	<atom:link href="http://paulwille.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulwille.com</link>
	<description>Interactive Strategy, Analytics and Measurement and Optimization Consulting</description>
	<lastBuildDate>Thu, 29 Oct 2009 01:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>pwille@gmail.com (Paul Wille Consulting, Inc)</managingEditor>
		<webMaster>pwille@gmail.com (Paul Wille Consulting, Inc)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Strategy, User Experience and Analytics Consulting</itunes:summary>
		<itunes:author>Paul Wille Consulting, Inc</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Paul Wille Consulting, Inc</itunes:name>
			<itunes:email>pwille@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://paulwille.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://paulwille.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Paul Wille Consulting, Inc</title>
			<link>http://paulwille.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>New Starwood Hotels look</title>
		<link>http://paulwille.com/2007/12/10/new-starwood-hotels-look/</link>
		<comments>http://paulwille.com/2007/12/10/new-starwood-hotels-look/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:36:52 +0000</pubDate>
		<dc:creator>httppaulwille.myopenid.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://paulwille.com/wordpress/?p=8</guid>
		<description><![CDATA[Starwood recently launched their new Preferred Guest site. Note the usage of rich imagery as the backdrop for the whole site (in fact, refresh the page a few times, as there is different photos in the rotation). I&#8217;m a big fan of this for travel sites, as I mentioned in previous posts. Simplified navigation options, [...]]]></description>
			<content:encoded><![CDATA[<p>Starwood recently launched their new <a href="http://www.starwoodhotels.com/preferredguest/index.html" title="Starwood Preferred Guest" target="_blank">Preferred Guest</a> site. Note the usage of rich imagery as the backdrop for the whole site (in fact, refresh the page a few times, as there is different photos in the rotation). I&#8217;m a big fan of this for travel sites, as I mentioned in <a href="http://paulwille.com/wordpress/?p=10">previous posts</a>.</p>
<p><a href="http://paulwille.com/wp-content/uploads/2007/12/picture-1.png" title="Starwood Hotels Preferred Guest - Screenshot"></a></p>
<p style="text-align: center"><a href="http://paulwille.com/wp-content/uploads/2007/12/picture-1.png" title="Starwood Hotels Preferred Guest - Screenshot"><img src="http://paulwille.com/wp-content/uploads/2007/12/picture-1.png" alt="Starwood Hotels Preferred Guest - Screenshot" height="252" width="432" /></a></p>
<p>Simplified navigation options, simple calendar controls, great use of AJAX search for the destination search box too.</p>
<p>Nice work Starwood. Hope the rest of your brand sites are on their way to similar improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulwille.com/2007/12/10/new-starwood-hotels-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
